6% OFF
| Display Features | ||
| Display Size | 27" | |
| Display Type | LCD | |
| Panel Type | Fast IPS | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.2331 (H) × 0.2331 (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 400cd/m² (Center Peak for HDR) | |
| Contrast Ratio | 1000 : 1 | |
| Refresh Rate | 520Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | sRGB 125% (CIE1931) / DCI-P3 95.4% (CIE1976) Delta E < 2 |
|
| Response Time | 0.5ms (GtG) / 0.3ms (MPRT) | |
| HDR | DisplayHDR True Black 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDMI: 2.2 / DisplayPort: 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5W × 2 | |
| Connectivity | ||
| Display Port | DisplayPort1.4 × 2 | |
| HDMI | HDMI2.1 × 2 | |
| USB Type-C | USB 3.2 Gen1 × 2 | |
| Audio Jack | Earphone × 1 | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -20° ~ 20° | |
| Pivot | 90° ~ 90°, | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100mm x 100mm | |
| Physical Specification | ||
| Color | Black & Grey | |
| Dimension | 366.6 (H) × 613.7 (W) × 83 (D): without Stand (mm) 405.9~535.9 (H) × 613.7 (W) × 240 (D) with Stand (mm) |
|
| Weight | without Stand (kg): 5.34 with Stand (kg): 6.60 |
|
| Power | ||
| Power Consumption | 33W | |
| Voltage | 20.0VDC, 6.0A | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
There are no reviews at the moment
Market Bangladesh is a dynamic online directory. It helps to increase and expand business. One can create firms or shop profiles and add images of products & services with the help of our representatives and also create Offers and Events. It will be effective and efficient for all classes of people and businesses. Continue
AOC AGON PRO AG276FK 27 520Hz FHD Fast IPS Gaming Monitor
Dhaka, Dhaka 1216, Bangladesh